# iPhone Air

> Screen dimensions, safe area insets, and reserved regions for iPhone Air.

Device page: https://safearea.info/iphone-air

### Portrait · Display Zoom: Off

Measured on iOS 27.0 (24A434), SDK 27.1.

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 420 pt × 912 pt |
| Resolution | 1260 px × 2736 px |
| Scale | 3× |
| Display Zoom support | Supported |
| Pixel density | 460 ppi |
| Corner radii (top left, top right, bottom right, bottom left) | 62 pt, 62 pt, 62 pt, 62 pt |

#### Window and Safe Area

| Property | Value |
| --- | --- |
| Window size | 420 pt × 912 pt |
| Safe area size | 420 pt × 810 pt |
| Top inset | 68 pt |
| Bottom inset | 34 pt |
| Left inset | 0 pt |
| Right inset | 0 pt |

#### Dynamic Island

| Property | Value |
| --- | --- |
| Width | 125.33 pt |
| Height | 36.67 pt |
| Top | 20 pt |
| Bottom | 11.33 pt |
| Left | 147.33 pt |
| Right | 147.33 pt |

#### Reserved Regions

Unavailable.

### Portrait · Display Zoom: On

Measured on iOS 27.0 (24A434), SDK 27.1.

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 375 pt × 812 pt |
| Resolution | 1125 px × 2436 px |
| Scale | 3× |
| Display Zoom support | Supported |
| Pixel density | 460 ppi |
| Screen radius | 55.33 pt |

#### Window and Safe Area

| Property | Value |
| --- | --- |
| Window size | 375 pt × 812 pt |
| Safe area size | 375 pt × 720.67 pt |
| Top inset | 61 pt |
| Bottom inset | 30.33 pt |
| Left inset | 0 pt |
| Right inset | 0 pt |

#### Dynamic Island

| Property | Value |
| --- | --- |
| Width | 125.33 pt |
| Height | 36.67 pt |
| Top | 20 pt |
| Bottom | 4.33 pt |
| Left | 125 pt |
| Right | 124.67 pt |

#### Reserved Regions

Unavailable.

### Landscape Left · Display Zoom: Off

Measured on iOS 27.0 (24A434), SDK 27.1.

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 912 pt × 420 pt |
| Resolution | 2736 px × 1260 px |
| Scale | 3× |
| Display Zoom support | Supported |
| Pixel density | 460 ppi |
| Corner radii (top left, top right, bottom right, bottom left) | 62 pt, 62 pt, 62 pt, 62 pt |

#### Window and Safe Area

| Property | Value |
| --- | --- |
| Window size | 912 pt × 420 pt |
| Safe area size | 776 pt × 400 pt |
| Top inset | 0 pt |
| Bottom inset | 20 pt |
| Left inset | 68 pt |
| Right inset | 68 pt |

#### Dynamic Island

| Property | Value |
| --- | --- |
| Width | 36.67 pt |
| Height | 125.33 pt |
| Top | 147.33 pt |
| Bottom | 147.33 pt |
| Left | 11.33 pt |
| Right | 20 pt |

#### Reserved Regions

Unavailable.

### Landscape Left · Display Zoom: On

Measured on iOS 27.0 (24A434), SDK 27.1.

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 812 pt × 375 pt |
| Resolution | 2436 px × 1125 px |
| Scale | 3× |
| Display Zoom support | Supported |
| Pixel density | 460 ppi |
| Screen radius | 55.33 pt |

#### Window and Safe Area

| Property | Value |
| --- | --- |
| Window size | 812 pt × 375 pt |
| Safe area size | 690 pt × 355 pt |
| Top inset | 0 pt |
| Bottom inset | 20 pt |
| Left inset | 61 pt |
| Right inset | 61 pt |

#### Reserved Regions

Unavailable.

### Landscape Right · Display Zoom: Off

Measured on iOS 27.0 (24A434), SDK 27.1.

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 912 pt × 420 pt |
| Resolution | 2736 px × 1260 px |
| Scale | 3× |
| Display Zoom support | Supported |
| Pixel density | 460 ppi |
| Corner radii (top left, top right, bottom right, bottom left) | 62 pt, 62 pt, 62 pt, 62 pt |

#### Window and Safe Area

| Property | Value |
| --- | --- |
| Window size | 912 pt × 420 pt |
| Safe area size | 776 pt × 400 pt |
| Top inset | 0 pt |
| Bottom inset | 20 pt |
| Left inset | 68 pt |
| Right inset | 68 pt |

#### Dynamic Island

| Property | Value |
| --- | --- |
| Width | 36.67 pt |
| Height | 125.33 pt |
| Top | 147.33 pt |
| Bottom | 147.33 pt |
| Left | 20 pt |
| Right | 11.33 pt |

#### Reserved Regions

Unavailable.

### Landscape Right · Display Zoom: On

Measured on iOS 27.0 (24A434), SDK 27.1.

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 812 pt × 375 pt |
| Resolution | 2436 px × 1125 px |
| Scale | 3× |
| Display Zoom support | Supported |
| Pixel density | 460 ppi |
| Screen radius | 55.33 pt |

#### Window and Safe Area

| Property | Value |
| --- | --- |
| Window size | 812 pt × 375 pt |
| Safe area size | 690 pt × 355 pt |
| Top inset | 0 pt |
| Bottom inset | 20 pt |
| Left inset | 61 pt |
| Right inset | 61 pt |

#### Reserved Regions

Unavailable.

### Portrait Upside Down · Display Zoom: Off

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 420 pt × 912 pt |
| Resolution | 1260 px × 2736 px |
| Scale | 3× |
| Display Zoom support | Supported |
| Pixel density | 460 ppi |
| Corner radii (top left, top right, bottom right, bottom left) | 62 pt, 62 pt, 62 pt, 62 pt |

#### Safe Area Insets

Unavailable.

#### Dynamic Island

| Property | Value |
| --- | --- |
| Width | 125.33 pt |
| Height | 36.67 pt |
| Top | Unavailable |
| Bottom | Unavailable |
| Left | Unavailable |
| Right | Unavailable |

#### Reserved Regions

Unavailable.

### Portrait Upside Down · Display Zoom: On

#### Screen

| Property | Value |
| --- | --- |
| Screen size | Unavailable |
| Resolution | Unavailable |
| Scale | Unavailable |
| Display Zoom support | Supported |
| Pixel density | 460 ppi |
| Corner radii (top left, top right, bottom right, bottom left) | Unavailable |

#### Safe Area Insets

Unavailable.

#### Reserved Regions

Unavailable.
