# iPhone 14 Plus

> Screen dimensions, safe area insets, and reserved regions for iPhone 14 Plus.

Device page: https://safearea.info/iphone-14-plus

### Portrait · Display Zoom: Off

Measured on iOS 27.0 (24A434), SDK 27.1.

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 428 pt × 926 pt |
| Resolution | 1284 px × 2778 px |
| Scale | 3× |
| Display Zoom support | Supported |
| Pixel density | 458 ppi |
| Screen radius | 53.33 pt |

#### Window and Safe Area

| Property | Value |
| --- | --- |
| Window size | 428 pt × 926 pt |
| Safe area size | 428 pt × 845 pt |
| Top inset | 47 pt |
| Bottom inset | 34 pt |
| Left inset | 0 pt |
| Right inset | 0 pt |

#### Notch

| Property | Value |
| --- | --- |
| Width | 161.33 pt |
| Height | 33.67 pt |
| Top | 0 pt |
| Bottom | 13.33 pt |
| Left | 133.33 pt |
| Right | 133.33 pt |

#### Reserved Regions

Unavailable.

### Portrait · Display Zoom: On

Measured on iOS 27.0 (24A434), SDK 27.1.

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 375 pt × 812 pt |
| Resolution | 1125 px × 2436 px |
| Scale | 3× |
| Display Zoom support | Supported |
| Pixel density | 458 ppi |
| Screen radius | 46.67 pt |

#### Window and Safe Area

| Property | Value |
| --- | --- |
| Window size | 375 pt × 812 pt |
| Safe area size | 375 pt × 741.33 pt |
| Top inset | 41 pt |
| Bottom inset | 29.67 pt |
| Left inset | 0 pt |
| Right inset | 0 pt |

#### Notch

| Property | Value |
| --- | --- |
| Width | 141.36 pt |
| Height | 29.5 pt |
| Top | 0 pt |
| Bottom | 11.5 pt |
| Left | 116.82 pt |
| Right | 116.82 pt |

#### Reserved Regions

Unavailable.

### Landscape Left · Display Zoom: Off

Measured on iOS 27.0 (24A434), SDK 27.1.

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 926 pt × 428 pt |
| Resolution | 2778 px × 1284 px |
| Scale | 3× |
| Display Zoom support | Supported |
| Pixel density | 458 ppi |
| Screen radius | 53.33 pt |

#### Window and Safe Area

| Property | Value |
| --- | --- |
| Window size | 926 pt × 428 pt |
| Safe area size | 832 pt × 408 pt |
| Top inset | 0 pt |
| Bottom inset | 20 pt |
| Left inset | 47 pt |
| Right inset | 47 pt |

#### Notch

| Property | Value |
| --- | --- |
| Width | 33.67 pt |
| Height | 161.33 pt |
| Top | 133.33 pt |
| Bottom | 133.33 pt |
| Left | 13.33 pt |
| Right | 0 pt |

#### Reserved Regions

Unavailable.

### Landscape Left · Display Zoom: On

Measured on iOS 27.0 (24A434), SDK 27.1.

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 812 pt × 375 pt |
| Resolution | 2436 px × 1125 px |
| Scale | 3× |
| Display Zoom support | Supported |
| Pixel density | 458 ppi |
| Screen radius | 46.67 pt |

#### Window and Safe Area

| Property | Value |
| --- | --- |
| Window size | 812 pt × 375 pt |
| Safe area size | 730 pt × 355 pt |
| Top inset | 0 pt |
| Bottom inset | 20 pt |
| Left inset | 41 pt |
| Right inset | 41 pt |

#### Notch

| Property | Value |
| --- | --- |
| Width | 29.5 pt |
| Height | 141.36 pt |
| Top | 116.82 pt |
| Bottom | 116.82 pt |
| Left | 11.5 pt |
| Right | 0 pt |

#### Reserved Regions

Unavailable.

### Landscape Right · Display Zoom: Off

Measured on iOS 27.0 (24A434), SDK 27.1.

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 926 pt × 428 pt |
| Resolution | 2778 px × 1284 px |
| Scale | 3× |
| Display Zoom support | Supported |
| Pixel density | 458 ppi |
| Screen radius | 53.33 pt |

#### Window and Safe Area

| Property | Value |
| --- | --- |
| Window size | 926 pt × 428 pt |
| Safe area size | 832 pt × 408 pt |
| Top inset | 0 pt |
| Bottom inset | 20 pt |
| Left inset | 47 pt |
| Right inset | 47 pt |

#### Notch

| Property | Value |
| --- | --- |
| Width | 33.67 pt |
| Height | 161.33 pt |
| Top | 133.33 pt |
| Bottom | 133.33 pt |
| Left | 0 pt |
| Right | 13.33 pt |

#### Reserved Regions

Unavailable.

### Landscape Right · Display Zoom: On

Measured on iOS 27.0 (24A434), SDK 27.1.

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 812 pt × 375 pt |
| Resolution | 2436 px × 1125 px |
| Scale | 3× |
| Display Zoom support | Supported |
| Pixel density | 458 ppi |
| Screen radius | 46.67 pt |

#### Window and Safe Area

| Property | Value |
| --- | --- |
| Window size | 812 pt × 375 pt |
| Safe area size | 730 pt × 355 pt |
| Top inset | 0 pt |
| Bottom inset | 20 pt |
| Left inset | 41 pt |
| Right inset | 41 pt |

#### Notch

| Property | Value |
| --- | --- |
| Width | 29.5 pt |
| Height | 141.36 pt |
| Top | 116.82 pt |
| Bottom | 116.82 pt |
| Left | 0 pt |
| Right | 11.5 pt |

#### Reserved Regions

Unavailable.

### Portrait Upside Down · Display Zoom: Off

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 428 pt × 926 pt |
| Resolution | 1284 px × 2778 px |
| Scale | 3× |
| Display Zoom support | Supported |
| Pixel density | 458 ppi |
| Corner radii (top left, top right, bottom right, bottom left) | 53.33 pt, 53.33 pt, 53.33 pt, 53.33 pt |

#### Safe Area Insets

Unavailable.

#### Reserved Regions

Unavailable.

### Portrait Upside Down · Display Zoom: On

#### Screen

| Property | Value |
| --- | --- |
| Screen size | Unavailable |
| Resolution | Unavailable |
| Scale | Unavailable |
| Display Zoom support | Supported |
| Pixel density | 458 ppi |
| Corner radii (top left, top right, bottom right, bottom left) | Unavailable |

#### Safe Area Insets

Unavailable.

#### Reserved Regions

Unavailable.
