# iPhone 13

> Screen dimensions, safe area insets, and reserved regions for iPhone 13.

Device page: https://safearea.info/iphone-13

### Portrait · Display Zoom: Off

Measured on iOS 27.0 (24A434), SDK 27.1.

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 390 pt × 844 pt |
| Resolution | 1170 px × 2532 px |
| Scale | 3× |
| Display Zoom support | Supported |
| Pixel density | 460 ppi |
| Screen radius | 47.33 pt |

#### Window and Safe Area

| Property | Value |
| --- | --- |
| Window size | 390 pt × 844 pt |
| Safe area size | 390 pt × 763 pt |
| Top inset | 47 pt |
| Bottom inset | 34 pt |
| Left inset | 0 pt |
| Right inset | 0 pt |

#### Notch

| Property | Value |
| --- | --- |
| Width | 161.33 pt |
| Height | 33.67 pt |
| Top | 0 pt |
| Bottom | 13.33 pt |
| Left | 114.33 pt |
| Right | 114.33 pt |

#### Reserved Regions

Unavailable.

### Portrait · Display Zoom: On

Measured on iOS 27.0 (24A434), SDK 27.1.

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 320 pt × 693 pt |
| Resolution | 960 px × 2079 px |
| Scale | 3× |
| Display Zoom support | Supported |
| Pixel density | 460 ppi |
| Screen radius | 38.67 pt |

#### Window and Safe Area

| Property | Value |
| --- | --- |
| Window size | 320 pt × 693 pt |
| Safe area size | 320 pt × 626 pt |
| Top inset | 39 pt |
| Bottom inset | 28 pt |
| Left inset | 0 pt |
| Right inset | 0 pt |

#### Notch

| Property | Value |
| --- | --- |
| Width | 132.38 pt |
| Height | 27.62 pt |
| Top | 0 pt |
| Bottom | 11.38 pt |
| Left | 93.81 pt |
| Right | 93.81 pt |

#### Reserved Regions

Unavailable.

### Landscape Left · Display Zoom: Off

Measured on iOS 27.0 (24A434), SDK 27.1.

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 844 pt × 390 pt |
| Resolution | 2532 px × 1170 px |
| Scale | 3× |
| Display Zoom support | Supported |
| Pixel density | 460 ppi |
| Screen radius | 47.33 pt |

#### Window and Safe Area

| Property | Value |
| --- | --- |
| Window size | 844 pt × 390 pt |
| Safe area size | 750 pt × 370 pt |
| Top inset | 0 pt |
| Bottom inset | 20 pt |
| Left inset | 47 pt |
| Right inset | 47 pt |

#### Notch

| Property | Value |
| --- | --- |
| Width | 33.67 pt |
| Height | 161.33 pt |
| Top | 114.33 pt |
| Bottom | 114.33 pt |
| Left | 13.33 pt |
| Right | 0 pt |

#### Reserved Regions

Unavailable.

### Landscape Left · Display Zoom: On

Measured on iOS 27.0 (24A434), SDK 27.1.

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 693 pt × 320 pt |
| Resolution | 2079 px × 960 px |
| Scale | 3× |
| Display Zoom support | Supported |
| Pixel density | 460 ppi |
| Screen radius | 38.67 pt |

#### Window and Safe Area

| Property | Value |
| --- | --- |
| Window size | 693 pt × 320 pt |
| Safe area size | 615 pt × 300 pt |
| Top inset | 0 pt |
| Bottom inset | 20 pt |
| Left inset | 39 pt |
| Right inset | 39 pt |

#### Notch

| Property | Value |
| --- | --- |
| Width | 27.62 pt |
| Height | 132.38 pt |
| Top | 93.81 pt |
| Bottom | 93.81 pt |
| Left | 11.38 pt |
| Right | 0 pt |

#### Reserved Regions

Unavailable.

### Landscape Right · Display Zoom: Off

Measured on iOS 27.0 (24A434), SDK 27.1.

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 844 pt × 390 pt |
| Resolution | 2532 px × 1170 px |
| Scale | 3× |
| Display Zoom support | Supported |
| Pixel density | 460 ppi |
| Screen radius | 47.33 pt |

#### Window and Safe Area

| Property | Value |
| --- | --- |
| Window size | 844 pt × 390 pt |
| Safe area size | 750 pt × 370 pt |
| Top inset | 0 pt |
| Bottom inset | 20 pt |
| Left inset | 47 pt |
| Right inset | 47 pt |

#### Notch

| Property | Value |
| --- | --- |
| Width | 33.67 pt |
| Height | 161.33 pt |
| Top | 114.33 pt |
| Bottom | 114.33 pt |
| Left | 0 pt |
| Right | 13.33 pt |

#### Reserved Regions

Unavailable.

### Landscape Right · Display Zoom: On

Measured on iOS 27.0 (24A434), SDK 27.1.

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 693 pt × 320 pt |
| Resolution | 2079 px × 960 px |
| Scale | 3× |
| Display Zoom support | Supported |
| Pixel density | 460 ppi |
| Screen radius | 38.67 pt |

#### Window and Safe Area

| Property | Value |
| --- | --- |
| Window size | 693 pt × 320 pt |
| Safe area size | 615 pt × 300 pt |
| Top inset | 0 pt |
| Bottom inset | 20 pt |
| Left inset | 39 pt |
| Right inset | 39 pt |

#### Notch

| Property | Value |
| --- | --- |
| Width | 27.62 pt |
| Height | 132.38 pt |
| Top | 93.81 pt |
| Bottom | 93.81 pt |
| Left | 0 pt |
| Right | 11.38 pt |

#### Reserved Regions

Unavailable.

### Portrait Upside Down · Display Zoom: Off

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 390 pt × 844 pt |
| Resolution | 1170 px × 2532 px |
| Scale | 3× |
| Display Zoom support | Supported |
| Pixel density | 460 ppi |
| Corner radii (top left, top right, bottom right, bottom left) | 47.33 pt, 47.33 pt, 47.33 pt, 47.33 pt |

#### Safe Area Insets

Unavailable.

#### Reserved Regions

Unavailable.

### Portrait Upside Down · Display Zoom: On

#### Screen

| Property | Value |
| --- | --- |
| Screen size | Unavailable |
| Resolution | Unavailable |
| Scale | Unavailable |
| Display Zoom support | Supported |
| Pixel density | 460 ppi |
| Corner radii (top left, top right, bottom right, bottom left) | Unavailable |

#### Safe Area Insets

Unavailable.

#### Reserved Regions

Unavailable.
