# iPhone 12 Pro Max

> Screen dimensions, safe area insets, and reserved regions for iPhone 12 Pro Max.

Device page: https://safearea.info/iphone-12-pro-max

### Portrait · Display Zoom: Off

Measured on iOS 26.5 (23F77), SDK 26.5.

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 428 pt × 926 pt |
| Resolution | 1284 px × 2778 px |
| Scale | 3× |
| Display Zoom support | Supported |
| Pixel density | 458 ppi |
| Screen radius | 53.33 pt |

#### Window and Safe Area

| Property | Value |
| --- | --- |
| Window size | 428 pt × 926 pt |
| Safe area size | 428 pt × 845 pt |
| Top inset | 47 pt |
| Bottom inset | 34 pt |
| Left inset | 0 pt |
| Right inset | 0 pt |

#### Notch

| Property | Value |
| --- | --- |
| Width | 209.33 pt |
| Height | 32 pt |
| Top | 0 pt |
| Bottom | 15 pt |
| Left | 109.33 pt |
| Right | 109.33 pt |

#### Reserved Regions

Unavailable.

### Portrait · Display Zoom: On

Measured on iOS 26.5 (23F77), SDK 26.5.

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 375 pt × 812 pt |
| Resolution | 1125 px × 2436 px |
| Scale | 3× |
| Display Zoom support | Supported |
| Pixel density | 458 ppi |
| Screen radius | 46.67 pt |

#### Window and Safe Area

| Property | Value |
| --- | --- |
| Window size | 375 pt × 812 pt |
| Safe area size | 375 pt × 741.33 pt |
| Top inset | 41 pt |
| Bottom inset | 29.67 pt |
| Left inset | 0 pt |
| Right inset | 0 pt |

#### Notch

| Property | Value |
| --- | --- |
| Width | 183.41 pt |
| Height | 28.04 pt |
| Top | 0 pt |
| Bottom | 12.96 pt |
| Left | 95.79 pt |
| Right | 95.79 pt |

#### Reserved Regions

Unavailable.

### Landscape Left · Display Zoom: Off

Measured on iOS 26.5 (23F77), SDK 26.5.

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 926 pt × 428 pt |
| Resolution | 2778 px × 1284 px |
| Scale | 3× |
| Display Zoom support | Supported |
| Pixel density | 458 ppi |
| Screen radius | 53.33 pt |

#### Window and Safe Area

| Property | Value |
| --- | --- |
| Window size | 926 pt × 428 pt |
| Safe area size | 832 pt × 408 pt |
| Top inset | 0 pt |
| Bottom inset | 20 pt |
| Left inset | 47 pt |
| Right inset | 47 pt |

#### Notch

| Property | Value |
| --- | --- |
| Width | 32 pt |
| Height | 209.33 pt |
| Top | 109.33 pt |
| Bottom | 109.33 pt |
| Left | 15 pt |
| Right | 0 pt |

#### Reserved Regions

Unavailable.

### Landscape Left · Display Zoom: On

Measured on iOS 26.5 (23F77), SDK 26.5.

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 812 pt × 375 pt |
| Resolution | 2436 px × 1125 px |
| Scale | 3× |
| Display Zoom support | Supported |
| Pixel density | 458 ppi |
| Screen radius | 46.67 pt |

#### Window and Safe Area

| Property | Value |
| --- | --- |
| Window size | 812 pt × 375 pt |
| Safe area size | 730 pt × 355 pt |
| Top inset | 0 pt |
| Bottom inset | 20 pt |
| Left inset | 41 pt |
| Right inset | 41 pt |

#### Notch

| Property | Value |
| --- | --- |
| Width | 28.04 pt |
| Height | 183.41 pt |
| Top | 95.79 pt |
| Bottom | 95.79 pt |
| Left | 12.96 pt |
| Right | 0 pt |

#### Reserved Regions

Unavailable.

### Landscape Right · Display Zoom: Off

Measured on iOS 26.5 (23F77), SDK 26.5.

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 926 pt × 428 pt |
| Resolution | 2778 px × 1284 px |
| Scale | 3× |
| Display Zoom support | Supported |
| Pixel density | 458 ppi |
| Screen radius | 53.33 pt |

#### Window and Safe Area

| Property | Value |
| --- | --- |
| Window size | 926 pt × 428 pt |
| Safe area size | 832 pt × 408 pt |
| Top inset | 0 pt |
| Bottom inset | 20 pt |
| Left inset | 47 pt |
| Right inset | 47 pt |

#### Notch

| Property | Value |
| --- | --- |
| Width | 32 pt |
| Height | 209.33 pt |
| Top | 109.33 pt |
| Bottom | 109.33 pt |
| Left | 0 pt |
| Right | 15 pt |

#### Reserved Regions

Unavailable.

### Landscape Right · Display Zoom: On

Measured on iOS 26.5 (23F77), SDK 26.5.

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 812 pt × 375 pt |
| Resolution | 2436 px × 1125 px |
| Scale | 3× |
| Display Zoom support | Supported |
| Pixel density | 458 ppi |
| Screen radius | 46.67 pt |

#### Window and Safe Area

| Property | Value |
| --- | --- |
| Window size | 812 pt × 375 pt |
| Safe area size | 730 pt × 355 pt |
| Top inset | 0 pt |
| Bottom inset | 20 pt |
| Left inset | 41 pt |
| Right inset | 41 pt |

#### Notch

| Property | Value |
| --- | --- |
| Width | 28.04 pt |
| Height | 183.41 pt |
| Top | 95.79 pt |
| Bottom | 95.79 pt |
| Left | 0 pt |
| Right | 12.96 pt |

#### Reserved Regions

Unavailable.

### Portrait Upside Down · Display Zoom: Off

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 428 pt × 926 pt |
| Resolution | 1284 px × 2778 px |
| Scale | 3× |
| Display Zoom support | Supported |
| Pixel density | 458 ppi |
| Corner radii (top left, top right, bottom right, bottom left) | 53 pt, 53 pt, 53 pt, 53 pt |

#### Safe Area Insets

Unavailable.

#### Reserved Regions

Unavailable.

### Portrait Upside Down · Display Zoom: On

#### Screen

| Property | Value |
| --- | --- |
| Screen size | Unavailable |
| Resolution | Unavailable |
| Scale | Unavailable |
| Display Zoom support | Supported |
| Pixel density | 458 ppi |
| Corner radii (top left, top right, bottom right, bottom left) | Unavailable |

#### Safe Area Insets

Unavailable.

#### Reserved Regions

Unavailable.
