# iPhone 11 Pro Max

> Screen dimensions, safe area insets, and reserved regions for iPhone 11 Pro Max.

Device page: https://safearea.info/iphone-11-pro-max

### Portrait · Display Zoom: Off

Measured on iOS 27.0 (24A434), SDK 27.1.

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 414 pt × 896 pt |
| Resolution | 1242 px × 2688 px |
| Scale | 3× |
| Display Zoom support | Supported |
| Pixel density | 458 ppi |
| Screen radius | 39 pt |

#### Window and Safe Area

| Property | Value |
| --- | --- |
| Window size | 414 pt × 896 pt |
| Safe area size | 414 pt × 818 pt |
| Top inset | 44 pt |
| Bottom inset | 34 pt |
| Left inset | 0 pt |
| Right inset | 0 pt |

#### Notch

| Property | Value |
| --- | --- |
| Width | 209.33 pt |
| Height | 30 pt |
| Top | 0 pt |
| Bottom | 14 pt |
| Left | 102.33 pt |
| Right | 102.33 pt |

#### Reserved Regions

Unavailable.

### Portrait · Display Zoom: On

Measured on iOS 27.0 (24A434), SDK 27.1.

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 375 pt × 812 pt |
| Resolution | 1125 px × 2436 px |
| Scale | 3× |
| Display Zoom support | Supported |
| Pixel density | 458 ppi |
| Screen radius | 35.33 pt |

#### Window and Safe Area

| Property | Value |
| --- | --- |
| Window size | 375 pt × 812 pt |
| Safe area size | 375 pt × 741.33 pt |
| Top inset | 40 pt |
| Bottom inset | 30.67 pt |
| Left inset | 0 pt |
| Right inset | 0 pt |

#### Notch

| Property | Value |
| --- | --- |
| Width | 189.61 pt |
| Height | 27.17 pt |
| Top | 0 pt |
| Bottom | 12.83 pt |
| Left | 92.69 pt |
| Right | 92.69 pt |

#### Reserved Regions

Unavailable.

### Landscape Left · Display Zoom: Off

Measured on iOS 27.0 (24A434), SDK 27.1.

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 896 pt × 414 pt |
| Resolution | 2688 px × 1242 px |
| Scale | 3× |
| Display Zoom support | Supported |
| Pixel density | 458 ppi |
| Screen radius | 39 pt |

#### Window and Safe Area

| Property | Value |
| --- | --- |
| Window size | 896 pt × 414 pt |
| Safe area size | 808 pt × 394 pt |
| Top inset | 0 pt |
| Bottom inset | 20 pt |
| Left inset | 44 pt |
| Right inset | 44 pt |

#### Notch

| Property | Value |
| --- | --- |
| Width | 30 pt |
| Height | 209.33 pt |
| Top | 102.33 pt |
| Bottom | 102.33 pt |
| Left | 14 pt |
| Right | 0 pt |

#### Reserved Regions

Unavailable.

### Landscape Left · Display Zoom: On

Measured on iOS 27.0 (24A434), SDK 27.1.

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 812 pt × 375 pt |
| Resolution | 2436 px × 1125 px |
| Scale | 3× |
| Display Zoom support | Supported |
| Pixel density | 458 ppi |
| Screen radius | 35.33 pt |

#### Window and Safe Area

| Property | Value |
| --- | --- |
| Window size | 812 pt × 375 pt |
| Safe area size | 732 pt × 355 pt |
| Top inset | 0 pt |
| Bottom inset | 20 pt |
| Left inset | 40 pt |
| Right inset | 40 pt |

#### Notch

| Property | Value |
| --- | --- |
| Width | 27.17 pt |
| Height | 189.61 pt |
| Top | 92.69 pt |
| Bottom | 92.69 pt |
| Left | 12.83 pt |
| Right | 0 pt |

#### Reserved Regions

Unavailable.

### Landscape Right · Display Zoom: Off

Measured on iOS 27.0 (24A434), SDK 27.1.

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 896 pt × 414 pt |
| Resolution | 2688 px × 1242 px |
| Scale | 3× |
| Display Zoom support | Supported |
| Pixel density | 458 ppi |
| Screen radius | 39 pt |

#### Window and Safe Area

| Property | Value |
| --- | --- |
| Window size | 896 pt × 414 pt |
| Safe area size | 808 pt × 394 pt |
| Top inset | 0 pt |
| Bottom inset | 20 pt |
| Left inset | 44 pt |
| Right inset | 44 pt |

#### Notch

| Property | Value |
| --- | --- |
| Width | 30 pt |
| Height | 209.33 pt |
| Top | 102.33 pt |
| Bottom | 102.33 pt |
| Left | 0 pt |
| Right | 14 pt |

#### Reserved Regions

Unavailable.

### Landscape Right · Display Zoom: On

Measured on iOS 27.0 (24A434), SDK 27.1.

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 812 pt × 375 pt |
| Resolution | 2436 px × 1125 px |
| Scale | 3× |
| Display Zoom support | Supported |
| Pixel density | 458 ppi |
| Screen radius | 35.33 pt |

#### Window and Safe Area

| Property | Value |
| --- | --- |
| Window size | 812 pt × 375 pt |
| Safe area size | 732 pt × 355 pt |
| Top inset | 0 pt |
| Bottom inset | 20 pt |
| Left inset | 40 pt |
| Right inset | 40 pt |

#### Notch

| Property | Value |
| --- | --- |
| Width | 27.17 pt |
| Height | 189.61 pt |
| Top | 92.69 pt |
| Bottom | 92.69 pt |
| Left | 0 pt |
| Right | 12.83 pt |

#### Reserved Regions

Unavailable.

### Portrait Upside Down · Display Zoom: Off

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 414 pt × 896 pt |
| Resolution | 1242 px × 2688 px |
| Scale | 3× |
| Display Zoom support | Supported |
| Pixel density | 458 ppi |
| Corner radii (top left, top right, bottom right, bottom left) | 39 pt, 39 pt, 39 pt, 39 pt |

#### Safe Area Insets

Unavailable.

#### Reserved Regions

Unavailable.

### Portrait Upside Down · Display Zoom: On

#### Screen

| Property | Value |
| --- | --- |
| Screen size | Unavailable |
| Resolution | Unavailable |
| Scale | Unavailable |
| Display Zoom support | Supported |
| Pixel density | 458 ppi |
| Corner radii (top left, top right, bottom right, bottom left) | Unavailable |

#### Safe Area Insets

Unavailable.

#### Reserved Regions

Unavailable.
