# iPad Pro 11-inch (2nd generation)

> Screen dimensions, safe area insets, and reserved regions for iPad Pro 11-inch (2nd generation).

Device page: https://safearea.info/ipad-pro-11-inch-2nd-generation

### Portrait · Display Zoom: Default

Measured on iOS 27.0 (24A434), SDK 27.1.

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 834 pt × 1194 pt |
| Resolution | 1668 px × 2388 px |
| Scale | 2× |
| Display Zoom support | Supported |
| Pixel density | 264 ppi |
| Screen radius | 18 pt |

#### Window and Safe Area

| Property | Value |
| --- | --- |
| Window size | 834 pt × 1194 pt |
| Safe area size | 834 pt × 1137 pt |
| Top inset | 32 pt |
| Bottom inset | 25 pt |
| Left inset | 0 pt |
| Right inset | 0 pt |

#### Reserved Regions

Unavailable.

### Portrait · Display Zoom: More Space

Measured on iOS 27.0 (24A434), SDK 27.1.

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 970 pt × 1389 pt |
| Resolution | 1940 px × 2778 px |
| Scale | 2× |
| Display Zoom support | Supported |
| Pixel density | 264 ppi |
| Screen radius | 21 pt |

#### Window and Safe Area

| Property | Value |
| --- | --- |
| Window size | 970 pt × 1389 pt |
| Safe area size | 970 pt × 1332 pt |
| Top inset | 32 pt |
| Bottom inset | 25 pt |
| Left inset | 0 pt |
| Right inset | 0 pt |

#### Reserved Regions

Unavailable.

### Landscape Left · Display Zoom: Default

Measured on iOS 27.0 (24A434), SDK 27.1.

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 1194 pt × 834 pt |
| Resolution | 2388 px × 1668 px |
| Scale | 2× |
| Display Zoom support | Supported |
| Pixel density | 264 ppi |
| Screen radius | 18 pt |

#### Window and Safe Area

| Property | Value |
| --- | --- |
| Window size | 1194 pt × 834 pt |
| Safe area size | 1194 pt × 777 pt |
| Top inset | 32 pt |
| Bottom inset | 25 pt |
| Left inset | 0 pt |
| Right inset | 0 pt |

#### Reserved Regions

Unavailable.

### Landscape Left · Display Zoom: More Space

Measured on iOS 27.0 (24A434), SDK 27.1.

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 1389 pt × 970 pt |
| Resolution | 2778 px × 1940 px |
| Scale | 2× |
| Display Zoom support | Supported |
| Pixel density | 264 ppi |
| Screen radius | 21 pt |

#### Window and Safe Area

| Property | Value |
| --- | --- |
| Window size | 1389 pt × 970 pt |
| Safe area size | 1389 pt × 913 pt |
| Top inset | 32 pt |
| Bottom inset | 25 pt |
| Left inset | 0 pt |
| Right inset | 0 pt |

#### Reserved Regions

Unavailable.

### Landscape Right · Display Zoom: Default

Measured on iOS 27.0 (24A434), SDK 27.1.

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 1194 pt × 834 pt |
| Resolution | 2388 px × 1668 px |
| Scale | 2× |
| Display Zoom support | Supported |
| Pixel density | 264 ppi |
| Screen radius | 18 pt |

#### Window and Safe Area

| Property | Value |
| --- | --- |
| Window size | 1194 pt × 834 pt |
| Safe area size | 1194 pt × 777 pt |
| Top inset | 32 pt |
| Bottom inset | 25 pt |
| Left inset | 0 pt |
| Right inset | 0 pt |

#### Reserved Regions

Unavailable.

### Landscape Right · Display Zoom: More Space

Measured on iOS 27.0 (24A434), SDK 27.1.

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 1389 pt × 970 pt |
| Resolution | 2778 px × 1940 px |
| Scale | 2× |
| Display Zoom support | Supported |
| Pixel density | 264 ppi |
| Screen radius | 21 pt |

#### Window and Safe Area

| Property | Value |
| --- | --- |
| Window size | 1389 pt × 970 pt |
| Safe area size | 1389 pt × 913 pt |
| Top inset | 32 pt |
| Bottom inset | 25 pt |
| Left inset | 0 pt |
| Right inset | 0 pt |

#### Reserved Regions

Unavailable.

### Portrait Upside Down · Display Zoom: Default

Measured on iOS 27.0 (24A434), SDK 27.1.

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 834 pt × 1194 pt |
| Resolution | 1668 px × 2388 px |
| Scale | 2× |
| Display Zoom support | Supported |
| Pixel density | 264 ppi |
| Screen radius | 18 pt |

#### Window and Safe Area

| Property | Value |
| --- | --- |
| Window size | 834 pt × 1194 pt |
| Safe area size | 834 pt × 1137 pt |
| Top inset | 32 pt |
| Bottom inset | 25 pt |
| Left inset | 0 pt |
| Right inset | 0 pt |

#### Reserved Regions

Unavailable.

### Portrait Upside Down · Display Zoom: More Space

Measured on iOS 27.0 (24A434), SDK 27.1.

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 970 pt × 1389 pt |
| Resolution | 1940 px × 2778 px |
| Scale | 2× |
| Display Zoom support | Supported |
| Pixel density | 264 ppi |
| Screen radius | 21 pt |

#### Window and Safe Area

| Property | Value |
| --- | --- |
| Window size | 970 pt × 1389 pt |
| Safe area size | 970 pt × 1332 pt |
| Top inset | 32 pt |
| Bottom inset | 25 pt |
| Left inset | 0 pt |
| Right inset | 0 pt |

#### Reserved Regions

Unavailable.
