# iPad Air 11-inch (M3)

> Screen dimensions, safe area insets, and reserved regions for iPad Air 11-inch (M3).

Device page: https://safearea.info/ipad-air-11-inch-m3

### Portrait · Display Zoom: Default

Measured on iOS 27.0 (24A434), SDK 27.1.

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 820 pt × 1180 pt |
| Resolution | 1640 px × 2360 px |
| Scale | 2× |
| Display Zoom support | Supported |
| Pixel density | 264 ppi |
| Screen radius | 18 pt |

#### Window and Safe Area

| Property | Value |
| --- | --- |
| Window size | 820 pt × 1180 pt |
| Safe area size | 820 pt × 1123 pt |
| Top inset | 32 pt |
| Bottom inset | 25 pt |
| Left inset | 0 pt |
| Right inset | 0 pt |

#### Reserved Regions

Unavailable.

### Portrait · Display Zoom: More Space

Measured on iOS 27.0 (24A434), SDK 27.1.

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 954 pt × 1373 pt |
| Resolution | 1908 px × 2746 px |
| Scale | 2× |
| Display Zoom support | Supported |
| Pixel density | 264 ppi |
| Screen radius | 21 pt |

#### Window and Safe Area

| Property | Value |
| --- | --- |
| Window size | 954 pt × 1373 pt |
| Safe area size | 954 pt × 1316 pt |
| Top inset | 32 pt |
| Bottom inset | 25 pt |
| Left inset | 0 pt |
| Right inset | 0 pt |

#### Reserved Regions

Unavailable.

### Landscape Left · Display Zoom: Default

Measured on iOS 27.0 (24A434), SDK 27.1.

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 1180 pt × 820 pt |
| Resolution | 2360 px × 1640 px |
| Scale | 2× |
| Display Zoom support | Supported |
| Pixel density | 264 ppi |
| Screen radius | 18 pt |

#### Window and Safe Area

| Property | Value |
| --- | --- |
| Window size | 1180 pt × 820 pt |
| Safe area size | 1180 pt × 763 pt |
| Top inset | 32 pt |
| Bottom inset | 25 pt |
| Left inset | 0 pt |
| Right inset | 0 pt |

#### Reserved Regions

Unavailable.

### Landscape Left · Display Zoom: More Space

Measured on iOS 27.0 (24A434), SDK 27.1.

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 1373 pt × 954 pt |
| Resolution | 2746 px × 1908 px |
| Scale | 2× |
| Display Zoom support | Supported |
| Pixel density | 264 ppi |
| Screen radius | 21 pt |

#### Window and Safe Area

| Property | Value |
| --- | --- |
| Window size | 1373 pt × 954 pt |
| Safe area size | 1373 pt × 897 pt |
| Top inset | 32 pt |
| Bottom inset | 25 pt |
| Left inset | 0 pt |
| Right inset | 0 pt |

#### Reserved Regions

Unavailable.

### Landscape Right · Display Zoom: Default

Measured on iOS 27.0 (24A434), SDK 27.1.

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 1180 pt × 820 pt |
| Resolution | 2360 px × 1640 px |
| Scale | 2× |
| Display Zoom support | Supported |
| Pixel density | 264 ppi |
| Screen radius | 18 pt |

#### Window and Safe Area

| Property | Value |
| --- | --- |
| Window size | 1180 pt × 820 pt |
| Safe area size | 1180 pt × 763 pt |
| Top inset | 32 pt |
| Bottom inset | 25 pt |
| Left inset | 0 pt |
| Right inset | 0 pt |

#### Reserved Regions

Unavailable.

### Landscape Right · Display Zoom: More Space

Measured on iOS 27.0 (24A434), SDK 27.1.

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 1373 pt × 954 pt |
| Resolution | 2746 px × 1908 px |
| Scale | 2× |
| Display Zoom support | Supported |
| Pixel density | 264 ppi |
| Screen radius | 21 pt |

#### Window and Safe Area

| Property | Value |
| --- | --- |
| Window size | 1373 pt × 954 pt |
| Safe area size | 1373 pt × 897 pt |
| Top inset | 32 pt |
| Bottom inset | 25 pt |
| Left inset | 0 pt |
| Right inset | 0 pt |

#### Reserved Regions

Unavailable.

### Portrait Upside Down · Display Zoom: Default

Measured on iOS 27.0 (24A434), SDK 27.1.

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 820 pt × 1180 pt |
| Resolution | 1640 px × 2360 px |
| Scale | 2× |
| Display Zoom support | Supported |
| Pixel density | 264 ppi |
| Screen radius | 18 pt |

#### Window and Safe Area

| Property | Value |
| --- | --- |
| Window size | 820 pt × 1180 pt |
| Safe area size | 820 pt × 1123 pt |
| Top inset | 32 pt |
| Bottom inset | 25 pt |
| Left inset | 0 pt |
| Right inset | 0 pt |

#### Reserved Regions

Unavailable.

### Portrait Upside Down · Display Zoom: More Space

Measured on iOS 27.0 (24A434), SDK 27.1.

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 954 pt × 1373 pt |
| Resolution | 1908 px × 2746 px |
| Scale | 2× |
| Display Zoom support | Supported |
| Pixel density | 264 ppi |
| Screen radius | 21 pt |

#### Window and Safe Area

| Property | Value |
| --- | --- |
| Window size | 954 pt × 1373 pt |
| Safe area size | 954 pt × 1316 pt |
| Top inset | 32 pt |
| Bottom inset | 25 pt |
| Left inset | 0 pt |
| Right inset | 0 pt |

#### Reserved Regions

Unavailable.
