# iPad (8th generation)

> Screen dimensions, safe area insets, and reserved regions for iPad (8th generation).

Device page: https://safearea.info/ipad-8th-generation

### Portrait

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 810 pt × 1080 pt |
| Resolution | 1620 px × 2160 px |
| Scale | 2× |
| Display Zoom support | Not supported |
| Pixel density | 264 ppi |
| Corner radii (top left, top right, bottom right, bottom left) | 0 pt, 0 pt, 0 pt, 0 pt |

#### Window and Safe Area

| Property | Value |
| --- | --- |
| Window size | 810 pt × 1080 pt |
| Safe area size | 810 pt × 1048 pt |
| Top inset | 32 pt |
| Bottom inset | 0 pt |
| Left inset | 0 pt |
| Right inset | 0 pt |

#### Reserved Regions

Unavailable.

### Landscape Left

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 1080 pt × 810 pt |
| Resolution | 2160 px × 1620 px |
| Scale | 2× |
| Display Zoom support | Not supported |
| Pixel density | 264 ppi |
| Corner radii (top left, top right, bottom right, bottom left) | 0 pt, 0 pt, 0 pt, 0 pt |

#### Window and Safe Area

| Property | Value |
| --- | --- |
| Window size | 1080 pt × 810 pt |
| Safe area size | 1080 pt × 778 pt |
| Top inset | 32 pt |
| Bottom inset | 0 pt |
| Left inset | 0 pt |
| Right inset | 0 pt |

#### Reserved Regions

Unavailable.

### Landscape Right

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 1080 pt × 810 pt |
| Resolution | 2160 px × 1620 px |
| Scale | 2× |
| Display Zoom support | Not supported |
| Pixel density | 264 ppi |
| Corner radii (top left, top right, bottom right, bottom left) | 0 pt, 0 pt, 0 pt, 0 pt |

#### Window and Safe Area

| Property | Value |
| --- | --- |
| Window size | 1080 pt × 810 pt |
| Safe area size | 1080 pt × 778 pt |
| Top inset | 32 pt |
| Bottom inset | 0 pt |
| Left inset | 0 pt |
| Right inset | 0 pt |

#### Reserved Regions

Unavailable.

### Portrait Upside Down

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 810 pt × 1080 pt |
| Resolution | 1620 px × 2160 px |
| Scale | 2× |
| Display Zoom support | Not supported |
| Pixel density | 264 ppi |
| Corner radii (top left, top right, bottom right, bottom left) | 0 pt, 0 pt, 0 pt, 0 pt |

#### Window and Safe Area

| Property | Value |
| --- | --- |
| Window size | 810 pt × 1080 pt |
| Safe area size | 810 pt × 1048 pt |
| Top inset | 32 pt |
| Bottom inset | 0 pt |
| Left inset | 0 pt |
| Right inset | 0 pt |

#### Reserved Regions

Unavailable.
