# Apple Watch Ultra 3 (49mm)

> Screen dimensions, safe area insets, and reserved regions for Apple Watch Ultra 3 (49mm).

Device page: https://safearea.info/apple-watch-ultra-3-49mm

### Portrait

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 211 pt × 257 pt |
| Resolution | 422 px × 514 px |
| Scale | 2× |
| Display Zoom support | Unknown |
| Pixel density | 326 ppi |
| Corner radii (top left, top right, bottom right, bottom left) | 57 pt, 57 pt, 57 pt, 57 pt |

#### Window and Safe Area

| Property | Value |
| --- | --- |
| Window size | 211 pt × 257 pt |
| Safe area size | 207 pt × 160.5 pt |
| Top inset | 56.5 pt |
| Bottom inset | 40 pt |
| Left inset | 2 pt |
| Right inset | 2 pt |

#### Scene Padding

| Left | Right |
| --- | --- |
| 14.5 pt | 14.5 pt |

#### Reserved Regions

Unavailable.
