# Apple Watch Ultra 2 (49mm)

> Screen dimensions, safe area insets, and reserved regions for Apple Watch Ultra 2 (49mm).

Device page: https://safearea.info/apple-watch-ultra-2-49mm

### Portrait

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 205 pt × 251 pt |
| Resolution | 410 px × 502 px |
| Scale | 2× |
| Display Zoom support | Unknown |
| Pixel density | 326 ppi |
| Corner radii (top left, top right, bottom right, bottom left) | 54 pt, 54 pt, 54 pt, 54 pt |

#### Window and Safe Area

| Property | Value |
| --- | --- |
| Window size | 205 pt × 251 pt |
| Safe area size | 201 pt × 157 pt |
| Top inset | 55 pt |
| Bottom inset | 39 pt |
| Left inset | 2 pt |
| Right inset | 2 pt |

#### Scene Padding

| Left | Right |
| --- | --- |
| 13.5 pt | 13.5 pt |

#### Reserved Regions

Unavailable.
