# Apple Watch Series 9 (45mm)

> Screen dimensions, safe area insets, and reserved regions for Apple Watch Series 9 (45mm).

Device page: https://safearea.info/apple-watch-series-9-45mm

### Portrait

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 198 pt × 242 pt |
| Resolution | 396 px × 484 px |
| Scale | 2× |
| Display Zoom support | Unknown |
| Pixel density | 326 ppi |
| Corner radii (top left, top right, bottom right, bottom left) | 42.5 pt, 42.5 pt, 42.5 pt, 42.5 pt |

#### Window and Safe Area

| Property | Value |
| --- | --- |
| Window size | 198 pt × 242 pt |
| Safe area size | 194 pt × 164 pt |
| Top inset | 51 pt |
| Bottom inset | 27 pt |
| Left inset | 2 pt |
| Right inset | 2 pt |

#### Scene Padding

| Left | Right |
| --- | --- |
| 10.5 pt | 10.5 pt |

#### Reserved Regions

Unavailable.
