# Apple Watch SE 3 (44mm)

> Screen dimensions, safe area insets, and reserved regions for Apple Watch SE 3 (44mm).

Device page: https://safearea.info/apple-watch-se-3-44mm

### Portrait

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 184 pt × 224 pt |
| Resolution | 368 px × 448 px |
| Scale | 2× |
| Display Zoom support | Unknown |
| Pixel density | 326 ppi |
| Corner radii (top left, top right, bottom right, bottom left) | 34 pt, 34 pt, 34 pt, 34 pt |

#### Window and Safe Area

| Property | Value |
| --- | --- |
| Window size | 184 pt × 224 pt |
| Safe area size | 180 pt × 155.5 pt |
| Top inset | 46.5 pt |
| Bottom inset | 22 pt |
| Left inset | 2 pt |
| Right inset | 2 pt |

#### Scene Padding

| Left | Right |
| --- | --- |
| 8.5 pt | 8.5 pt |

#### Reserved Regions

Unavailable.
