# Apple Watch SE 3 (40mm)

> Screen dimensions, safe area insets, and reserved regions for Apple Watch SE 3 (40mm).

Device page: https://safearea.info/apple-watch-se-3-40mm

### Portrait

#### Screen

| Property | Value |
| --- | --- |
| Screen size | 162 pt × 197 pt |
| Resolution | 324 px × 394 px |
| Scale | 2× |
| Display Zoom support | Unknown |
| Pixel density | 326 ppi |
| Corner radii (top left, top right, bottom right, bottom left) | 28 pt, 28 pt, 28 pt, 28 pt |

#### Window and Safe Area

| Property | Value |
| --- | --- |
| Window size | 162 pt × 197 pt |
| Safe area size | 158 pt × 138 pt |
| Top inset | 40 pt |
| Bottom inset | 19 pt |
| Left inset | 2 pt |
| Right inset | 2 pt |

#### Scene Padding

| Left | Right |
| --- | --- |
| 7.5 pt | 7.5 pt |

#### Reserved Regions

Unavailable.
